The results are in and it has been quite a ride getting here! Without any support from the media or tons of money, we have brought our message to the people willing to listen.
We had 19 candidates running across 11 councils, with our best result by Harry Christian in the East Sutherland and Edderton ward of 1.6% of the vote. In total we received 698 votes.
Name | Ward | Council | Votes | % of votes |
Oren Catz | Torry Ferryhill | Aberdeen | 27 | 0.1 |
Bryce Hope | Kincorth Nigg and Cove | Aberdeen | 29 | 0.1 |
Stuart Whitby | Strathbogie and Howe of Alford | Aberdeenshire | 34 | 0.1 |
Jonathan Rainey | Dumbarton | West Dunbartonshire | 45 | 0.1 |
Tam Laird | Inverleith | Edinburgh City | 53 | 0.4 |
Gregor Masson | Fountainbridge / Craiglockhart | Edinburgh City | 41 | 0.5 |
Louis Rowlands | Pentland Hills | Edinburgh City | 32 | 0.3 |
Peter Sidor | Morningside | Edinburgh City | 52 | 0.4 |
Gary Smith | Drumbrae Gyle | Edinburgh City | 24 | 0.3 |
Daniel Fraser | Midlothian South | Midlothian | 58 | 1.2 |
George Morton | Rosyth | Fife | 23 | 0.4 |
Cam Milne | North East | Glasgow City | 28 | 0.1 |
Nick Thomson | Anderston City Yorkhill | Glasgow City | 31 | 0.1 |
Harry Christian | East Sutherland and Edderton | Highland | 53 | 1.6 |
Calum Mark Liptrot | Inverness Ness-side | Highland | 18 | 0.4 |
Keyrin Von Doring | Kilmarnock South | East Ayrshire | 38 | 1.3 |
Ross Gibson | East Kilbride South | South Lanarkshire | 31 | 0.1 |
David Laird | Larkhall | South Lanarkshire | 36 | 0.1 |
Duncan Grant | Paisley East and Central | Renfrewshire | 45 | 1.2 |
A massive thank you belongs to all the candidates who have courageously stood for election and all those who gave us their vote. Our party is growing thanks to all of you – and our ideas are getting out there.
Thank you,
Scottish Libertarian Party
Leave a Reply